CONTACT US
ATMs Information
Terminal Name | Site Type | Latitude | Longitude | Description | |
---|---|---|---|---|---|
37 Military Hospital | OFFSITE | 5.587302 | -0.185631 | 37 Hospital | |
A & C Mall | OFFSITE | 5.642237 | -0.153299 | A&C Mall | |
Abbosey Okai | BRANCH | 5.561028 | -0.230752 | Adjacent To Glico, Obetsebi Lamptey Roundabout | |
Abeka | BRANCH | 5.598407 | -0.237233 | Near Abeka Total | |
Accra Central | BRANCH | 5.545629 | -0.210347 | Near Rawlings Park- Okaishie | |
Accra Main 1 | BRANCH | 5.572759 | -0.207550 | Sg-Ssb Head Office, Kokomlemle | |
Accra Main 2 | BRANCH | 5.572759 | -0.207550 | Sg-Ssb Head Office, Kokomlemle | |
Achimota | BRANCH | 5.631058 | -0.236994 | Opposite Mile 7 Police Station | |
Achimota Mall | OFFSITE | 5.639690 | -0.241675 | Achimota Mall | |
Adabraka | BRANCH | 5.560887 | -0.213257 | Near Adabraka Police Station On The Kwame Nkrumah Avenue, In The Bonsu Brothers Building | |
Adenta | BRANCH | 5.694216 | -0.171559 | Plot E 21, Adenta High St Adenta | |
Adum | BRANCH | 6.689849 | -1.618876 | Guggisberg Road, Behind Aseda House, Opposite Curtain Plaza, Adjacent Takoradi Flour Mill Depot. | |
Ahodwo | BRANCH | 6.658602 | -1.619132 | Near Melcom, Ahodwo Branch | |
Alabar | BRANCH | 6.699369 | -1.616999 | Adjacent To Sahel Sahara Bank | |
Allied Heights | OFFSITE | 5.608833 | -0.209483 | Allied Heights Near Abelenkpe - | |
American House | BRANCH | 5.645074 | -0.148954 | Adjringano Junction Near America House | |
Anyaa Market | BRANCH | 5.570560 | -0.203162 | Anyaa Market | |
Apenkwa | BRANCH | 5.609368 | -0.236559 | Apenkwa Foot Bridge | |
Arena | BRANCH | 5.570560 | -0.203162 | Arena - Ground&First Floors | |
Asafo | BRANCH | 6.689505 | 1.614132 | Near Asafo Roundabout | |
Asawinso | OFFSITE | 6.427757 | -2.710448 | Opp Kofi'S Enterprise And Hotel | |
Ashaiman Main | BRANCH | 5.689840 | -0.027920 | Ashaiman Market | |
Ashaiman Roundabout | BRANCH | 5.698100 | -0.014863 | Plot No 21, Ashaiman Water And Sewage Near Berima Nkwan Junction | |
Ashaley Botwe | BRANCH | 5.686136 | -0.140295 | On The Botwe High Road. Same Building With Mabia Microfinance | |
Ashtown | BRANCH | 6.702608 | -1.621302 | Next To Umb Bank Limited | |
Asokwa | BRANCH | 6.678147 | -1.601556 | Opposite Modern International School | |
Atomic | BRANCH | 5.570560 | -0.203161 | At Atomic-Kwabenya Round About | |
Atomic Junction | BRANCH | 5.667763 | -0.178870 | Off Atomic-Haatso Road | |
Axim Road | BRANCH | 4.892264 | -1.762744 | Global Yard, Axim Road Takoradi | |
Baatsona | BRANCH | 5.628282 | -0.087798 | Close To Batsona Total | |
Bantama | BRANCH | 6.703714 | 1.633808 | Plt Ba 24 Bantama High Street, Kumasi Ghana | |
Berekum | BRANCH | 7.449524 | -2.583442 | GROUND FLOOR,PURE FM STATION. | |
Bolga Comm. Road | BRANCH | 10.786686 | -0.848601 | Old Melcom Building.Bolga | |
Castle Road | BRANCH | 5.57056 | -0.203162 | Opp. The Accra Sports Stadium | |
Comm 25 | BRANCH | 5.695078 | -0.032768 | First Sky Building, Dawhenya | |
Dansoman Exhibition | BRANCH | 5.536737 | -0.265111 | Next To Exhibition Roundabout | |
Dansoman Rnd-Abt | BRANCH | 5.558417 | -0264063 | Dansoman Roundabout | |
Darkuman | BRANCH | 5.576690 | -0.255543 | At Kokompe Spare Parts Traffic Lights | |
Dome | BRANCH | 5.641858 | -0.238603 | Close To The Dome Market | |
Dunkwa | BRANCH | 5.961387 | -1.775408 | Opposite Dunkwa Central Police Station | |
Dzorwulu | BRANCH | 5.617248 | -0.192584 | Opposite Fiesta Royale Hotel | |
East Airport | BRANCH | 5.630200 | -0.143100 | Ayawaso West | |
East Legon | BRANCH | 5.639689 | -0.168684 | Next To Kfc, Lagos Avenue | |
Ejisu | BRANCH | 6.721802 | -1.472136 | Okese Plaza Opposite Ejisu Market | |
GIMPA | BRANCH | 5.636133 | -0.200326 | Gimpa Administration Block | |
Harper Rd 1 | BRANCH | 6.688097 | -1.623637 | Opposite Ssnit Adum Office | |
Harper Rd 2 | BRANCH | 6.687602 | -1.624446 | Opposite Ssnit Adum Office | |
Harper Rd 3 | OFFSITE | 6.684996 | -1.644658 | Police Training School Patase | |
Ho | BRANCH | 5.570560 | -0.203162 | Adjacent Goil Station, Ho Bankoe | |
Ho Offsite | OFFSITE | 6.6293 | -0.477607 | Ho Police Training School | |
Hohoe | BRANCH | 7.150518 | 0.480936 | Ground Floor of the Ghana@50 Building Opposite Hohoe Magistrate Court | |
Kaneshie | BRANCH | 5.563484 | -0.237894 | Near Kaneshie-Takoradi Lorry Station | |
Kasoa | BRANCH | 5.538773 | -0.426806 | Unibank-Gra Building, New Market Road | |
Kejetia | BRANCH | 6.697288 | -1.622838 | Adjacent Pz Building | |
Kissieman | OFFSITE | 5.636844 | -0.216548 | Kissieman | |
Knust ATM 1 | BRANCH | 6.683310 | -1.575567 | Commercial Area | |
Knust ATM 2 | BRANCH | 6.683310 | -1.575567 | Commercial Area | |
Knust ATM 3 | BRANCH | 6.675170 | -1.564952 | Knust3 Li Block | |
Knust ATM 5 | BRANCH | 6.675660 | -1.563544 | Ayeduase | |
Koforidua | BRANCH | 6.09347 | -0.256748 | Close To The Market | |
Korle Dudor | BRANCH | 5.547540 | -0.217070 | Near Timber Market | |
Korle-Bu | BRANCH | 5.534980 | -0.232749 | Opposite Ghana National Fire Service | |
Kumasi Airport | OFFSITE | 6.715403 | -1.590470 | Kumasi Airport | |
Kwabenya | BRANCH | 5.691651 | -0.248162 | Berekuso Rd- Opp Benyak Company Ltd | |
Labone | BRANCH | 5.570084 | -0.168647 | Opposite Uba / After Cupcake Boutique | |
Maakro Suame | BRANCH | 6.726480 | -1.631848 | Plot 49A,Tarkwa Maakro Close To Tarkwa Maakro Junction | |
Madina Main | BRANCH | 5.678368 | -0.165665 | House No. 240/2 Madina New Road, Accra Ghana | |
Makola | BRANCH | 5.570560 | -0.203162 | Opposite Ghana Law School, Makola | |
Mallam Junction | BRANCH | 5.570837 | -0.285403 | Adjacent Ga Rural Bank, Accra Ghana | |
Mamobi | BRANCH | 5.592350 | -0.195359 | Opposite Maamobi Kaneshie Station | |
Manet Tower 3 | BRANCH | 5.599660 | -0.177340 | Ground Floor, Manet Tower 3, Airport City | |
Market Circle | BRANCH | 4.899040 | 1.759110 | Close To Old Existing Branch, Market Circle | |
Meridian | BRANCH | 5.637347 | -0.003283 | Opposite Total Filing Station, Community 1, Tema | |
Navrongo | BRANCH | 10.889249 | -1.087343 | Ground Floor,Pure Fm Station. | |
Nhyiaeso | BRANCH | 6.669465 | -1.615993 | Opposite Hotel Georgia | |
Nima Main | BRANCH | 5.584256 | -0.197356 | Along The Nima Highway-Nima Main Station | |
Nkawkaw | BRANCH | 6.496740 | -0.674657 | Nkawkaw Highstreet, 1st trafic light GroundFloor Harbor base building | |
North Ind Area | BRANCH | 5.585083 | -0.221555 | Opposite Melcom Shopping Arcade | |
Opera Square | BRANCH | 5.542809 | -0.207122 | Accra Central Near The Main Ghana Post Office (Accra) | |
Oxford Street | BRANCH | 5.560455 | -0.182222 | Oxford Street Adjacent Shell Filling Station | |
Pig Farm | BRANCH | 5.595438 | -0.201410 | Hse No C 466/12 Abavana Pigfarm | |
Platinum Place 5 | BRANCH | 5.564043 | -0.202042 | Ground Floor Of Left Wing, Platinum Place, Ridge | |
Pokuase | BRANCH | 5.687237 | -0.282125 | Pk/B/045 Adj. Pokuase Timber Mkt | |
Police Training Sch | OFFSITE | 5.559428 | -0.199554 | Police Training School Tesano | |
ROAA Agona | OFFSITE | 4.891021 | -1.956688 | Agona Nkwanta | |
Roman Hill | BRANCH | 6.695557 | -1.61955 | Opposite Rany Pharmacy, Close to Catholic Cathedral | |
Russia | BRANCH | 5.559677 | -0.25182 | Russia Paa willie taxi rank, Oblogo road, adjacent radiant fueling station | |
Sakumono | BRANCH | 5.621795 | -0.071190 | Near Sakumono Junction | |
South Legon | BRANCH | 5.629542 | -0.176947 | 100 Metres South Of Gulf House, Between Tulip Inn Hotel And National Catholic Secretariat | |
Spintex | BRANCH | 5.629978 | -0.092586 | Opposite Goil Station, Basket Junction | |
Suame | BRANCH | 6.720641 | -1.630834 | Near Mattias Junction | |
Sunyani Main | BRANCH | 7.334898 | -2.326182 | Knight Of St John Building, Central Bus District, Sunyani (Same Building With Storm Fm And Opposite Ark Fm) | |
Sunyani Post | BRANCH | 7.33472 | -2.329156 | Ghana Post Building | |
Swedru | BRANCH | 5.531400 | -0.700217 | Close To The Ssnit Building | |
Tafo | BRANCH | 6.729189 | -1.614920 | Near Sakasaka Park | |
Tamale Aboabo | BRANCH | 5.570560 | -0.203162 | Aliu Mahama Building, Adjacent The Main Taxi Rank | |
Tamale Hospital | BRANCH | 9.400087 | -0.834880 | Opposite Ola Cathedral, Hospital Road | |
Tamale Main | BRANCH | 9.404687 | -0.842800 | Adjacent First Allied Bank | |
Tarkwa | BRANCH | 5.306954 | -1.994013 | Opposite Vodafone Office | |
Techiman VVU | BRANCH | 7.576789 | -1.955161 | Valley View University Main Road | |
Techiman Wenchi | BRANCH | 7.584694 | -1.936995 | Adjacent Nib On Techiman-Wenchi Road | |
Tema Comm 1 | BRANCH | 5.636682 | -0.000357 | Global Towers, Near Uba, Tema Comm 1 | |
Tema Comm 2 | BRANCH | 5.624579 | -0.016956 | Cocoabod Warehouse Meridian Road Tema Comm. 2 | |
Tesano | BRANCH | 5.641858 | -0.238603 | Opposite The Police Training School | |
Teshie | BRANCH | 5.588643 | -0.098387 | Yesnaco Plaza, 1St Junction Teshie Nungua Estate | |
The Bank Hospital | OFFSITE | 5.585272 | -0.162046 | Cantonments | |
Trade Fair | BRANCH | 5.572542 | -0.149727 | Adjacent trade fair in the same building with Solis Medical Centre | |
Tudu | BRANCH | 5.552819 | -0.204336 | Opposite Accra City Hotel | |
UGMC | OFFSITE | 5.632808 | -0.185524 | University of Ghana Medical Centre, Legon | |
Univ Of Cape Coast | BRANCH | 5.110073 | -1.288989 | University Of Cape Coast Campus | |
Univ Of Ghana | BRANCH | 5.642524 | -0.185915 | Banking Square, Univerisity Campus | |
Wa | BRANCH | 10.060718 | -2.511620 | Samuel S. Addo | |
Weija | BRANCH | 5.550504 | -0.337840 | At The Scc Junction | |
Winneba | BRANCH | 5.361243 | -0.634413 | UEW, Winneba North Campus Near Art Department | |
Winneba South | OFFSITE | 5.364083 | -0.631804 | Uew, Winneba South Campus Opposite Ghartey Block D | |
Wisconsin University | OFFSITE | 5.364083 | -0.631804 | University College Main Entrance | |
Zenu | BRANCH | 5.719430 | -0.053490 | Zenu Township | |
Contact Info
Banking Services
talktous@cbg.com.gh
Services
Banking Hours: Mon -Fri 08:30AM -4:00PM
Remittance Centers: 08:30AM - 5:00PM
Digital
Powered by IDOC Technology